SEMAINE 20 / 2015
| 12.2 | 18.5/53.3 | 11.5/41.1/11.5 | 11.4/30/11.4 | 100.4 | 30.8 | ||
| 59' | 1h17/3h12 | 36'/3h44/45' | 35'/3h12/42' | 3h38 | 2h | ||
| 12.3 | 14.5/16.7 | 19.2/11/15.3 | 19.6/9.4/16.4 | 27.6 | 15.4 | ||
| 103 | 124/96 | 91/118/96 | 90/104/101 | 101 | 141 | ||
| 121 | 151/135 | 120/150/ 125 | 119/143/ 128 | 136 | 158 | ||
| 20 | 200/840 | 100/1230 /210 | 100/760 /200 | 970 | 480 | ||
| foot. | fartleck/ VTT | vtt/ trail/ vtt | vtt/ trail/ vtt | vélo | foot. circulaire caylus |
Dernière semaine d'entrainement, l'envie est là !!!
/image%2F0134514%2F201307%2Fob_5d996c2f76a0d35eb2e0d0c1959585d0_image.jpg)