SEMAINE 37 / 2015
| 12.5/82.5/8.5 | 15.4/91.3/9 | 16/48.45 | 36 | 42/24.4 | x/31.5 | ||
| 1h07/3h02/ 1h04 | 1h27/3h33/ 1h16 | 1h10/1h16 | 2h30 | 2h07/3h05 | 1h35/3h18 | ||
| 121/121/ 133 | 129/115/119 | 129/129 | 129 | 108/107 | 119/119 | ||
| 145/151/156 | 158/143/139 | 168/147 | 150 | 137/139 | 140/143 | ||
| 540/1560/ 685 | 730/1715/ 750 | 70/560 | 70 | 1270/1450 | x/1700 | ||
| foot. / vélo/foot. | 13x1'/1' / vélo/ foot. | 10x400 / HT | 2x25' seuil | vélo pneu éclaté ... / trail | HT / trail |
Commenter cet article
S
/image%2F0134514%2F201307%2Fob_5d996c2f76a0d35eb2e0d0c1959585d0_image.jpg)